<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Google Maps markers/icons with PHP</title>
	<atom:link href="http://thydzik.com/dynamic-google-maps-markersicons-with-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/</link>
	<description>random snippets and information</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: In search of the elusive Google default marker &#124; Blog of Travis Hydzik</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42549</link>
		<dc:creator>In search of the elusive Google default marker &#124; Blog of Travis Hydzik</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42549</guid>
		<description>[...] developing a Google Maps plugin for WordPress &lt;end of plug&gt;, I have even created a script to dynamically generate coloured markers with custom text. This is a great solution for hosting your own markers, but is has a lot of overhead, having to [...]</description>
		<content:encoded><![CDATA[<p>[...] developing a Google Maps plugin for WordPress &lt;end of plug&gt;, I have even created a script to dynamically generate coloured markers with custom text. This is a great solution for hosting your own markers, but is has a lot of overhead, having to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thydzik</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42234</link>
		<dc:creator>thydzik</dc:creator>
		<pubDate>Tue, 12 Jul 2011 08:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42234</guid>
		<description>Karry, I am really not sure what is going on.

what version of PHP do you use?</description>
		<content:encoded><![CDATA[<p>Karry, I am really not sure what is going on.</p>
<p>what version of PHP do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karry</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42186</link>
		<dc:creator>Karry</dc:creator>
		<pubDate>Fri, 08 Jul 2011 03:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42186</guid>
		<description>Hi this was the error when i removed header(“Content-type: image/png”);”  and executed the code. 
( ! ) Notice: Undefined index: color in C:\wamp\www\t2.php on line 2
Call Stack
#	Time	Memory	Function	Location
1	0.0010	695512	{main}( )	..\t2.php:0

( ! ) Notice: Undefined index: text in C:\wamp\www\t2.php on line 5
Call Stack
#	Time	Memory	Function	Location
1	0.0010	695512	{main}( )	..\t2.php:0

( ! ) Notice: Undefined index: HTTP_REFERER in C:\wamp\www\t2.php on line 8
Call Stack
#	Time	Memory	Function	Location
1	0.0010	695512	{main}( )	..\t2.php:0

( ! ) Warning: imagettfbbox() [function.imagettfbbox]: Invalid font filename in C:\wamp\www\t2.php on line 47
Call Stack
#	Time	Memory	Function	Location
1	0.0010	695512	{main}( )	..\t2.php:0
2	0.0708	696440	imagettfbbox ( )	..\t2.php:47

( ! ) Notice: Undefined variable: offset in C:\wamp\www\t2.php on line 57
Call Stack
#	Time	Memory	Function	Location
1	0.0010	695512	{main}( )	..\t2.php:0

( ! ) Warning: imagettftext() [function.imagettftext]: Invalid font filename in C:\wamp\www\t2.php on line 57
Call Stack
#	Time	Memory	Function	Location
1	0.0010	695512	{main}( )	..\t2.php:0
2	0.3633	712624	imagettftext ( )	..\t2.php:57</description>
		<content:encoded><![CDATA[<p>Hi this was the error when i removed header(“Content-type: image/png”);”  and executed the code.<br />
( ! ) Notice: Undefined index: color in C:\wamp\www\t2.php on line 2<br />
Call Stack<br />
#	Time	Memory	Function	Location<br />
1	0.0010	695512	{main}( )	..\t2.php:0</p>
<p>( ! ) Notice: Undefined index: text in C:\wamp\www\t2.php on line 5<br />
Call Stack<br />
#	Time	Memory	Function	Location<br />
1	0.0010	695512	{main}( )	..\t2.php:0</p>
<p>( ! ) Notice: Undefined index: HTTP_REFERER in C:\wamp\www\t2.php on line 8<br />
Call Stack<br />
#	Time	Memory	Function	Location<br />
1	0.0010	695512	{main}( )	..\t2.php:0</p>
<p>( ! ) Warning: imagettfbbox() [function.imagettfbbox]: Invalid font filename in C:\wamp\www\t2.php on line 47<br />
Call Stack<br />
#	Time	Memory	Function	Location<br />
1	0.0010	695512	{main}( )	..\t2.php:0<br />
2	0.0708	696440	imagettfbbox ( )	..\t2.php:47</p>
<p>( ! ) Notice: Undefined variable: offset in C:\wamp\www\t2.php on line 57<br />
Call Stack<br />
#	Time	Memory	Function	Location<br />
1	0.0010	695512	{main}( )	..\t2.php:0</p>
<p>( ! ) Warning: imagettftext() [function.imagettftext]: Invalid font filename in C:\wamp\www\t2.php on line 57<br />
Call Stack<br />
#	Time	Memory	Function	Location<br />
1	0.0010	695512	{main}( )	..\t2.php:0<br />
2	0.3633	712624	imagettftext ( )	..\t2.php:57</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thydzik</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42181</link>
		<dc:creator>thydzik</dc:creator>
		<pubDate>Thu, 07 Jul 2011 11:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42181</guid>
		<description>Karry,

I need further information on the produced errors.

remove this line &quot;header(&quot;Content-type: image/png&quot;);&quot; and tell me what errors are produced.</description>
		<content:encoded><![CDATA[<p>Karry,</p>
<p>I need further information on the produced errors.</p>
<p>remove this line &#8220;header(&#8220;Content-type: image/png&#8221;);&#8221; and tell me what errors are produced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karry</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42180</link>
		<dc:creator>Karry</dc:creator>
		<pubDate>Thu, 07 Jul 2011 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42180</guid>
		<description>This was the new error The image “http://localhost:8080/t2.php?text=8&amp;color=#FF34B3” cannot be displayed, because it contains errors. Please help me..</description>
		<content:encoded><![CDATA[<p>This was the new error The image “http://localhost:8080/t2.php?text=8&amp;color=#FF34B3” cannot be displayed, because it contains errors. Please help me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karry</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42179</link>
		<dc:creator>Karry</dc:creator>
		<pubDate>Thu, 07 Jul 2011 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42179</guid>
		<description>Hi i copied the font file, made a php file of the code above and put them in www directory but when i executed the local web page the page was appearing blank, i am using Wampp server, Evey i passed the address bar parameters test.php?text=8&amp;color=#551A8B to it but it didnt work, when i didnt pass tha parameters then this is the error &quot;Notice: Undefined index: color in C:\wamp\www\t2.php on line 1&quot; please help me..</description>
		<content:encoded><![CDATA[<p>Hi i copied the font file, made a php file of the code above and put them in www directory but when i executed the local web page the page was appearing blank, i am using Wampp server, Evey i passed the address bar parameters test.php?text=8&amp;color=#551A8B to it but it didnt work, when i didnt pass tha parameters then this is the error &#8220;Notice: Undefined index: color in C:\wamp\www\t2.php on line 1&#8243; please help me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thydzik</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42178</link>
		<dc:creator>thydzik</dc:creator>
		<pubDate>Thu, 07 Jul 2011 08:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42178</guid>
		<description>Karry,

You need to copy the code to a php file and install it on your web server. You will also need to include the modified Aerial font to the same directory.</description>
		<content:encoded><![CDATA[<p>Karry,</p>
<p>You need to copy the code to a php file and install it on your web server. You will also need to include the modified Aerial font to the same directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karry</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42177</link>
		<dc:creator>Karry</dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42177</guid>
		<description>Hi i tried to execute the above code but i was unable to do it. how to run the  above code on a local server in my college campus because we are not allowed to access http://thydzik.com. Any help is appreciated..</description>
		<content:encoded><![CDATA[<p>Hi i tried to execute the above code but i was unable to do it. how to run the  above code on a local server in my college campus because we are not allowed to access <a href="http://thydzik.com" rel="nofollow">http://thydzik.com</a>. Any help is appreciated..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMCT</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-42076</link>
		<dc:creator>AMCT</dc:creator>
		<pubDate>Tue, 24 May 2011 05:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-42076</guid>
		<description>I want to display all parameters between two location with distance and driving hours. if it possible</description>
		<content:encoded><![CDATA[<p>I want to display all parameters between two location with distance and driving hours. if it possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://thydzik.com/dynamic-google-maps-markersicons-with-php/comment-page-1/#comment-34854</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sun, 07 Nov 2010 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://thydzik.com/?p=205#comment-34854</guid>
		<description>One other thing about kml files in google maps.  The smarts to prevent hotlinking in the marker.php file does not work for kml.  Google maps actually retrieves your icon images from Google&#039;s servers and sends them to the map with the map tiles as one big overlay (they are not conventional map markers).</description>
		<content:encoded><![CDATA[<p>One other thing about kml files in google maps.  The smarts to prevent hotlinking in the marker.php file does not work for kml.  Google maps actually retrieves your icon images from Google&#8217;s servers and sends them to the map with the map tiles as one big overlay (they are not conventional map markers).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 470/470 objects using disk: basic
Content Delivery Network via t01.thydzik.com

Served from: thydzik.com @ 2012-02-11 18:00:46 -->
